Transparent, course-wise pricing — no hidden charges. Check EMI plans and scholarship eligibility below.
| Course | Duration | Total Fee | EMI From | |
|---|---|---|---|---|
| Java Full Stack Development | 4 Months | ₹52,000₹45,000 | ₹7,500/mo | Apply |
| Data Science & AI/ML | 5 Months | ₹65,000₹55,000 | ₹9,200/mo | Apply |
| Artificial Intelligence & ML | 5 Months | ₹70,000₹60,000 | ₹10,000/mo | Apply |
| Web Development | 3 Months | ₹30,000 | ₹5,500/mo | Apply |
| Python Programming | 2 Months | ₹18,000 | ₹4,500/mo | Apply |
| Cloud Computing (AWS/Azure) | 3 Months | ₹40,000 | ₹7,000/mo | Apply |
| Cyber Security Fundamentals | 3 Months | ₹35,000 | ₹6,200/mo | Apply |
| Digital Marketing Mastery | 3 Months | ₹25,000 | ₹4,800/mo | Apply |
| Skill Development Certification | 4–6 Weeks | Starts ₹8,000 | — | Apply |
*Fees shown are indicative and may vary based on batch and offers running at the time of admission. Confirm exact fees with our admission team.
No-cost EMI available on select courses through partner NBFCs, starting from 3–6 month plans.
Early-bird discounts, group enrolment offers, and seasonal admission offers — ask our team for current offers.
Merit-based and need-based scholarships available for eligible students — up to 20% fee waiver.
UPI, debit/credit card, net banking, and cash payments accepted at the campus office.
Full refund if withdrawn within 3 days of enrolment before batch commencement; partial refund thereafter as per policy.
Get a personalised fee breakdown and EMI plan sent directly to your WhatsApp.
Send us the course name and we'll reply with the complete fee breakdown, EMI plan and current offers.